Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62115671,62115671 | Round Brilliant | 2.85 | Excellent | F | VS1 | $8,690.22 | GIA | Details | 1.00 | Excellent | Excellent | N/A | 57.00 | 61.40 | 1 | ||
70475629,70475629 | Marquise | 3.09 | N/A | E | VS2 | $2,734.65 | IGI | Details | 2.02 | N/A | N/A | N/A | 61.00 | 62.20 | LAB-CREATED | 1 | |
69810315,69810315 | Marquise | 4.35 | N/A | F | VS2 | $6,590.25 | IGI | Details | 2.03 | N/A | N/A | N/A | 62.00 | 61.30 | LAB-CREATED | 1 | |
69814129,69814129 | Oval | 2.02 | N/A | D | VS1 | $2,205.84 | IGI | Details | 1.42 | N/A | N/A | N/A | 61.00 | 59.60 | LAB-CREATED | 1 | |
74135523,74135523 | Oval | 1.92 | N/A | D | VS2 | $1,566.72 | IGI | Details | 1.43 | N/A | N/A | N/A | 62.00 | 61.80 | LAB-CREATED | 1 | |
74583141,74583141 | Pear | 2.08 | Excellent | F | VVS2 | $2,333.76 | IGI | Details | 1.53 | N/A | N/A | N/A | 59.00 | 61.00 | LAB-CREATED | 1 | |
69823701,69823701 | Cushion | 2.02 | N/A | F | VS1 | $4,011.72 | IGI | Details | 1.01 | N/A | N/A | N/A | 58.00 | 64.40 | LAB-CREATED | 1 | |
74135527,74135527 | Oval | 1.92 | N/A | D | VS2 | $1,566.72 | IGI | Details | 1.44 | N/A | N/A | N/A | 62.00 | 60.90 | LAB-CREATED | 1 | |
69811257,69811257 | Marquise | 4.35 | N/A | G | VS2 | $12,093.00 | GIA | Details | 2.02 | N/A | N/A | N/A | 58.00 | 62.50 | LAB-CREATED | 1 | |
74688601,74688601 | Round Brilliant | 4.41 | Ideal | G | VS1 | $3,175.20 | IGI | Details | 1.00 | N/A | N/A | N/A | 58.00 | 60.40 | LAB-CREATED | 1 | |
73057505,73057505 | Round Brilliant | 2.59 | N/A | E | VVS2 | $6,017.10 | IGI | Details | N/A | N/A | N/A | N/A | 57.00 | 61.10 | 1 | HP | |
67032813,67032813 | Princess | 3.63 | Excellent | H | VS1 | $3,502.95 | IGI | Details | 1.02 | N/A | N/A | N/A | 74.50 | 65.80 | LAB-CREATED | 1 | |
74137155,74137155 | Radiant | 2.02 | N/A | D | VVS2 | $1,987.68 | IGI | Details | 1.44 | N/A | N/A | N/A | 66.00 | 65.70 | LAB-CREATED | 1 | |
71362873,71362873 | Round Brilliant | 2.50 | Ideal | E | VVS2 | $4,560.00 | IGI | Details | 0.99 | N/A | N/A | N/A | 60.00 | 61.20 | LAB-CREATED | 1 | |
65975793,65975793 | Emerald | 5.02 | Excellent | G | VS1 | $10,602.24 | IGI | Details | 1.48 | N/A | N/A | N/A | 66.00 | 68.90 | LAB-CREATED | 1 | |
64889891,64889891 | Emerald | 5.02 | N/A | F | VS1 | $7,509.92 | IGI | Details | 1.34 | N/A | N/A | N/A | 67.00 | 68.90 | LAB-CREATED | 1 | |
72736415,72736415 | Oval | 3.06 | N/A | F | VVS1 | $5,722.20 | IGI | Details | 1.48 | N/A | N/A | N/A | 62.00 | 58.70 | LAB-CREATED | 1 | |
62115353,62115353 | Cushion | 3.22 | N/A | F | VS1 | $7,486.50 | GIA | Details | 1.05 | Excellent | Excellent | N/A | 61.00 | 66.00 | 1 | ||
62117111,62117111 | Round Brilliant | 3.22 | Ideal | E | VS1 | $5,564.15 | IGI | Details | 1.00 | Excellent | Excellent | N/A | 57.00 | 62.40 | 1 | ||
64992927,64992927 | Radiant | 1.04 | N/A | E | VS1 | $923.52 | IGI | Details | 1.44 | N/A | N/A | N/A | 68.00 | 67.00 | LAB-CREATED | 1 |
Three are no diamonds selected to compare.
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment
Learn how we use cookies in our Privacy Policy or manage cookie preferences. |
|
|