Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53081467,53081467 | Round Brilliant | 2.32 | Excellent | H | SI1 | $23,032.59 | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 62.50 | natural | 0 | |
51053103,51053103 | Radiant | 3.02 | N/A | I | VS2 | $35,669.22 | GIA | Details | 1.31 | Excellent | Excellent | N/A | 71.00 | 60.00 | DE BEERS GROUP OF COMPANIES | 0 | |
51975041,51975041 | Princess | 3.50 | N/A | H | SI1 | $50,097.60 | GIA | Details | N/A | Excellent | Excellent | N/A | 74.00 | 70.70 | natural | 0 | |
57001285,57001285 | Round Brilliant | 2.01 | Excellent | I | SI2 | $13,752.74 | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 62.10 | natural | 0 | |
69873179,69873179 | Emerald | 2.01 | N/A | J | SI1 | $9,392.79 | GIA | Details | 1.32 | Excellent | Excellent | N/A | 64.00 | 70.20 | 0 | ||
69191723,69191723 | Radiant | 1.70 | N/A | H | SI2 | $9,715.16 | GIA | Details | N/A | Excellent | Excellent | N/A | 62.00 | 71.00 | natural | 0 | |
57001247,57001247 | Round Brilliant | 2.01 | Excellent | H | SI2 | $12,710.40 | GIA | Details | N/A | Excellent | Excellent | N/A | 57.00 | 62.20 | natural | 0 | |
57001259,57001259 | Oval | 2.01 | N/A | F | VS2 | $26,499.44 | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 62.60 | natural | 0 | |
57665931,57665931 | Emerald | 5.19 | N/A | I | VS1 | $108,251.60 | GIA | Details | N/A | Excellent | Excellent | N/A | 70.00 | 60.00 | natural | 0 | |
69381141,69381141 | Radiant | 1.70 | N/A | G | VS1 | $17,375.19 | GIA | Details | N/A | Excellent | Excellent | N/A | 68.00 | 67.80 | natural | 0 | |
57665929,57665929 | Round Brilliant | 5.15 | Excellent | J | SI2 | $66,227.20 | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 62.20 | natural | 0 | |
57001317,57001317 | Oval | 2.01 | N/A | G | SI2 | $16,947.19 | GIA | Details | 1.52 | Excellent | Excellent | N/A | 59.00 | 62.10 | DE BEERS GROUP OF COMPANIES | 0 | |
57001323,57001323 | Round Brilliant | 2.01 | Excellent | F | SI2 | $18,041.40 | GIA | Details | 0.99 | Excellent | Excellent | N/A | 57.00 | 62.80 | DE BEERS GROUP OF COMPANIES | 0 | |
57001325,57001325 | Round Brilliant | 2.01 | Excellent | F | SI1 | $22,005.94 | GIA | Details | 1.00 | Excellent | Excellent | N/A | 60.00 | 59.20 | 0 | ||
57001287,57001287 | Oval | 2.01 | N/A | F | SI1 | $19,415.64 | GIA | Details | 1.60 | Excellent | Excellent | N/A | 59.00 | 60.50 | 0 | ||
69191621,69191621 | Radiant | 1.70 | N/A | G | SI2 | $10,062.64 | GIA | Details | N/A | Excellent | Excellent | N/A | 64.00 | 67.60 | natural | 0 | |
69381223,69381223 | Radiant | 1.70 | N/A | E | SI2 | $11,320.47 | GIA | Details | N/A | Excellent | Excellent | N/A | 64.00 | 67.70 | natural | 0 | |
62563461,62563461 | Round Brilliant | 1.03 | Excellent | G | SI1 | $5,141.76 | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 62.60 | natural | 0 | |
54433741,54433741 | Marquise | 1.32 | N/A | K | SI2 | $4,046.73 | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 61.50 | natural | 0 | |
56385787,56385787 | Emerald | 1.60 | N/A | J | VS1 | $8,254.40 | GIA | Details | N/A | Excellent | Excellent | N/A | 67.00 | 67.00 | natural | 0 |
Three are no diamonds selected to compare.
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an AppointmentWe will never share your information with anyone.
Learn how we use cookies in our Privacy Policy or manage cookie preferences. |
|
|